Skip to content
CPI Tegus
PrimerFoil

PrimerFoil

PrimerFoil is the ideal solution when you need to prepare the substrate for a high-quality paint finish.

Highly flexible melamine film, available in various thicknesses (0.12 mm to 0.3 mm), used both on profiles and flat surfaces. It can be applied to all types of substrates used in the furniture and door industry.

Technical attributes

AttributeStandardResult
Light FastnessDIN EN 1518706 to 08
YellowingDIN EN 1518806 to 08
Scratch ResistanceUNI EN 15186:2011, Mét. B1–2 N
Abrasion ResistanceUNI EN 15185:2011800 cycles
Stain ResistanceEN 1272104 to 05
Thermal ResistanceEN 1272204 to 05

Primer Foil | Pressing

ProductThicknessWidthRoll Length
BF 1200.1335 mm ± 0.0105 mm100–2,000 mm500 m
BF 1800.181 mm ± 0.014 mm100–2,000 mm500 m
BB 2000.2225 mm ± 0.0245 mm100–2,000 mm500 m
BB 2700.2425 mm ± 0.0195 mm100–2,000 mm500 m
BB 3100.2855 mm ± 0.0275 mm100–2,000 mm

Primer Foil | Pressing + Wrapping

ProductThicknessWidthRoll Length
FP 1200.123 mm ± 0.014 mm100–2,000 mm500 m
FP 1800.1575 mm ± 0.0155 mm100–2,000 mm500 m
FP 2200.205 mm ± 0.023 mm100–2,000 mm500 m
FP 2800.223 mm ± 0.018 mm100–2,000 mm500 m
FP 3300.263 mm ± 0.025 mm100–2,000 mm500 m

Primer Foil | Wrapping

ProductThicknessWidthRoll Length
FX 1200.118 mm ± 0.009 mm100–2,000 mm500 m
FX 1800.1605 mm ± 0.0125 mm100–2,000 mm500 m
FX 2200.205 mm ± 0.023 mm100–2,000 mm500 m
FX 2800.223 mm ± 0.018 mm100–2,000 mm500 m
FX 3300.263 mm ± 0.025 mm100–2,000 mm500 m

Finish

GFSP

Highlights

  • Industrial process efficiency
  • Excellent hot melt adhesion
  • Perfect substrate coverage
  • Applicable to flat surfaces and profile coatings
  • Excellent adhesion to all paint types