
PrimerFoil
PrimerFoil is the ideal solution when you need to prepare the substrate for a high-quality paint finish.
Highly flexible melamine film, available in various thicknesses (0.12 mm to 0.3 mm), used both on profiles and flat surfaces. It can be applied to all types of substrates used in the furniture and door industry.
Technical attributes
| Attribute | Standard | Result |
|---|---|---|
| Light Fastness | DIN EN 15187 | 06 to 08 |
| Yellowing | DIN EN 15188 | 06 to 08 |
| Scratch Resistance | UNI EN 15186:2011, Mét. B | 1–2 N |
| Abrasion Resistance | UNI EN 15185:2011 | 800 cycles |
| Stain Resistance | EN 12721 | 04 to 05 |
| Thermal Resistance | EN 12722 | 04 to 05 |
Primer Foil | Pressing
| Product | Thickness | Width | Roll Length |
|---|---|---|---|
| BF 120 | 0.1335 mm ± 0.0105 mm | 100–2,000 mm | 500 m |
| BF 180 | 0.181 mm ± 0.014 mm | 100–2,000 mm | 500 m |
| BB 200 | 0.2225 mm ± 0.0245 mm | 100–2,000 mm | 500 m |
| BB 270 | 0.2425 mm ± 0.0195 mm | 100–2,000 mm | 500 m |
| BB 310 | 0.2855 mm ± 0.0275 mm | 100–2,000 mm | — |
Primer Foil | Pressing + Wrapping
| Product | Thickness | Width | Roll Length |
|---|---|---|---|
| FP 120 | 0.123 mm ± 0.014 mm | 100–2,000 mm | 500 m |
| FP 180 | 0.1575 mm ± 0.0155 mm | 100–2,000 mm | 500 m |
| FP 220 | 0.205 mm ± 0.023 mm | 100–2,000 mm | 500 m |
| FP 280 | 0.223 mm ± 0.018 mm | 100–2,000 mm | 500 m |
| FP 330 | 0.263 mm ± 0.025 mm | 100–2,000 mm | 500 m |
Primer Foil | Wrapping
| Product | Thickness | Width | Roll Length |
|---|---|---|---|
| FX 120 | 0.118 mm ± 0.009 mm | 100–2,000 mm | 500 m |
| FX 180 | 0.1605 mm ± 0.0125 mm | 100–2,000 mm | 500 m |
| FX 220 | 0.205 mm ± 0.023 mm | 100–2,000 mm | 500 m |
| FX 280 | 0.223 mm ± 0.018 mm | 100–2,000 mm | 500 m |
| FX 330 | 0.263 mm ± 0.025 mm | 100–2,000 mm | 500 m |
Finish
GFSP
Highlights
- Industrial process efficiency
- Excellent hot melt adhesion
- Perfect substrate coverage
- Applicable to flat surfaces and profile coatings
- Excellent adhesion to all paint types