
FlexiLam
Easy coating of any type of profile with high resistance.
Specially developed to meet the needs of door manufacturers, FlexiLam combines the best properties of different materials (CPL, PVC, Finish Foil) in a single product. It can be used in the production of a complete kit (doors and profiles) or just the coating of the profiles.
Technical attributes
| Attribute | Standard | Result |
|---|---|---|
| Light Fastness | DIN EN 15187 | 06 to 08 |
| Yellowing | DIN EN 15188 | 06 to 08 |
| Scratch Resistance | UNI EN 15186:2011, Mét. B | 1–2 N |
| Abrasion Resistance | UNI EN 15185:2011 | 800 cycles |
| Stain Resistance | EN 12721 | 04 to 05 |
| Thermal Resistance | EN 12722 | 04 to 05 |
Melamine Coating - FL Line
| Product | Thickness | Width | Roll Length |
|---|---|---|---|
| FL 120 | 0.114 mm ± 0.0133 mm | 16–1,000 mm | 500 m |
| FL 180 | 0.154 mm ± 0.0180 mm | 16–1,000 mm | 500 m |
| FL 220 | 0.190 mm ± 0.0238 mm | 16–1,000 mm | 500 m |
| FL 280 | 0.214 mm ± 0.0252 mm | 16–1,000 mm | 500 m |
| FL 330 | 0.248 mm ± 0.0300 mm | 16–1,000 mm | 400 m |
| FL 400 | 0.324 mm ± 0.0377 mm | 16–1,000 mm | 300 m |
Finish
SMSDHGTXGFRE
Highlights
- Perfect combination between door and profile
- High moisture resistance
- Ideal for all substrate types: MDF, MDP, WPC, PVC
- Excellent hot melt adhesion
- Flexibility for radius < 1 mm
- Domestic repair possible in case of surface damage
